Preschool
Agape Christian Academy – Preschool
3 Year Olds -PreK/TK
Our preschool’s (3 yrs.-Transitional K) learning goals are based on the Early Learning and Development Benchmarks as prescribed by the State of Washington’s OSPI. Additionally, formal, age-appropriate music and dance instruction is provided for each age level. Curriculum-based religious instruction helps our preschoolers begin to live out the characteristics of Christ
PRESCHOOL TUITION 2024-2025 SCHOOL YEAR
Payment Plans | ANNUAL TUITION | 1 PAYMENT (Feb 1st - 6%) | 1 PAYMENT (June 1st -4%) | 2 PAYMENTS (June 1st & Dec 1st) | 10 PAYMENTS (July-April) | 12 PAYMENTS (Aug-June) |
---|---|---|---|---|---|---|
3yr Preschool, 2 day am- T/Th | $3,500 | $3,290 | $3,360 | $1,750 | $355 | $323.18 |
3yr Preschool, 3 day am- M/W/F | $5,000 | $4,700 | $4,800 | $2,500 | $505 | $459.55 |
4yr Preschool, 4 day am- M/T/W/F | $6,000 | $5,640 | $5,760 | $3,000 | $605 | $550.45 |
4yr Preschool, 4 day pm- M/T/W/F | $6,000 | $5,640 | $5,760 | $3,000 | $605 | $550.45 |
PreK/TK, 4 Day Full Day- M/T/Th/F | $9,975 | $9,377 | $9,576 | $4,987.50 | $1,002.50 | $911.82 |
PRESCHOOL ENROLLMENT FEES
Preschool Enrollment Fee | $215- non-refundable |
---|---|
Kindergarten Enrollment Fee | $300- non-refundable |
Download Tuition Rates and Fees Schedule 2024-2025 School Year
Inquiry Form
If you are interested in enrolling a student please fill out this inquiry form. This inquiry form does not guarantee enrollment as we have limited space.